Shahid ghandi optical cable 12 core
The 12-core OCFC fiber optic cable has a sheath structure with aramid yarn (stretch fibers) and a moisture-absorbing thread and tape to prevent water penetration. Due to being a sheath and tensile fibers of Aramid Yaren, this cable is suitable for installation inside the duct or sub-duct. Single-mode cable is mostly used for urban applications.
Shahid ghandi optical cable 12 core
| Parameter | Unit | Value |
| Fiber Attenuation-1310nm | dB/km | 0.35 |
| Fiber Attenuation-1550nm | dB/km | 0.25 |
| Attenuation of temperature change | dB/km | 0.05≥ |
| Point Discontinuities-1310/1550nm | dB | 0.10≥ |
| Water Peak Attenuation-1383±3 | dB/km | — |
| Attenuation Change vs. Wavelength-1285-1310 | dB/km | 0.10≥ |
| Attenuation Change vs. Wavelength-1525-1575 | dB/km | 0.05≥ |
| Attenuation Change vs. Bending-100wraps/50mmdia | dB | 0.05≥ |
| Attenuation Change vs. Bending-1wrap/32mmdia | dB | 0.05≥ |
| Zero scattering wavelength | nm | 1300-1324 |
| Maximum Dispersion-1310nm | Ps/nm.Km | 3.2≥ |
| Maximum Dispersion-1550nm | Ps/nm.Km | 18.0≥ |
| Zero Dispersion Slope | Ps/nm2.Km | 0.092≥ |
| Nominal Mode Field Diameter-1310nm | μm | 9.2±0.4 |
| Nominal Mode Field Diameter-1550nm | μm | 10.4±0.8 |
| Cable Fiber Cut-off Wavelength-(λcc) | nm | <1260 |
| Polarization Mode Dispersion- 1310nm | Ps/ √kM | <0.2 |
| Polarization Mode Dispersion- 1550nm | Ps/ √kM | <0.2 |
Dimensions of single channel cable mode
| Parameter | Unit | Value |
| Coating diameter | μm | 125±2 |
| Concentrated Core cover error | μm | Max 1 |
| Unconventional core error | % | Max 6 |
| Unconventional core error | % | Max 2 |
| Fiber optic diameter core cover | μm | 250±15 |
| Conventional coverage error | μm | 15 |
| Unconventional coverage error | % | 10 |















Reviews
There are no reviews yet.