NEXZONE optical fiber 24 core
Armored tactical cable features strong tensile strength, strong pressure resistance and good flexibility characteristics. Besides, it is bending resistant, oil resistant, wear resistant and flame retardant. Therefore, armored tactical cable is ideal for both indoor and outdoor applications, such as rapid wiring/repeated retrieval in military field or connecting the networks of two buildings through the use of an underground conduit or direct buried.
Perfect for military emergency communications, broadcast television, emergency rush through optical fiber communications, mining and other outdoor applications where protection from moisture, chemicals, corrosive gases, liquids etc. is essential.
- Strong, Lightweight, Armored Tactical Fiber CableConstructed of SUS spring tube, Kevlar and braiding, it is ideal for military tactical field use, commercial applications etc.
- TPU Outer Cable JacketEnsures high abrasion resistance, low-temperature performance, high shear strength and high elasticity.
- Customized Connectors
- Standard LC/SC/ST/FC connectors, ODC plug/socket, YZC plug/socket and IP67 plug/socket are available to meet your special needs in different applications.
Connector Type | LC/SC/ST/FC/MTP®/ODC/YZC/IP67 | Polish Type | UPC/APC |
Fiber Mode | OS2 9/125μm | Wavelength | 1310/1550nm |
Fiber Count | 1~24 Fibers | Fiber Grade | G.657.A2 |
Min. Dynamic Bend Radius | 20D (mm) | Min. Static Bend Radius | 10D (mm) |
Insertion Loss (dB) | LC/SC/ST/FC/IP67 LC/IP67 SC≤0.3, MTP®/IP67 MTP®≤0.35, ODC/YZC≤1.0 |
Return Loss (dB) | UPC≥50, APC≥60 |
Attenuation at 1310nm | 0.36 dB/km | Attenuation at 1550nm | 0.22 dB/km |
Crush Resistance (N/100mm) | 1000 (Long Term)/3000 (Short Term) | Impact Resistance | 200 Impacts |
Flex Resistance | 2000 Cycles | Tensile Load (N) | 200 (Long Term)/600 (Short Term) |
Breakout Diameter | 3.0mm (1~4 Fibers) 2.5mm (6~24 Fibers) |
Trunk Diameter | 3.0mm-7.0mm |
Cable Jacket | TPU (Thermoplastic Polyurethane) | Jacket Color | Black |
Operating Temperature | -40~85°C | Storage Temperature | -40~85°C |
Reviews
There are no reviews yet.