Shahid Ghandi optical fiber 24 core
If we want to talk about the 24-core cable of Shahid Ghandi OBUC single mode, we have to offer you that this type of fiber optic cable has more detailed details of the 24-fiber fiber optic cable with central tube and armor in terms of optical, physical and mechanical properties and to use Optical cables have several applications in applications for cover-based burial projects. All these cables belong to Shahid Ghandi factories.
Shahid Ghandi optical fiber 24 core
The 24-core cable of Shahid Ghandi OBUC has the standard (ITU-G652) and the specifications listed in the table below.
| parameter | unit | value |
| Fiber Attenuation-1310nm | dB/km | 0.35 |
| Fiber Attenuation-1550nm | dB/km | 0.25 |
| Attenuation of temperature change | dB/km | 0.05≥ |
| Point Discontinuities-1310/1550nm | dB | 0.10≥ |
| Water Peak Attenuation-1383±3 | dB/km | — |
| Attenuation Change vs. Wavelength-1285-1310 | dB/km | 0.10≥ |
| Attenuation Change vs. Wavelength-1525-1575 | dB/km | 0.05≥ |
| Attenuation Change vs. Bending-100wraps/50mmdia | dB | 0.05≥ |
| Attenuation Change vs. Bending-1wrap/32mmdia | dB | 0.05≥ |
| Zero scattering wavelength | nm | 1300-1324 |
| Maximum Dispersion-1310nm | Ps/nm.Km | 3.2≥ |
| Maximum Dispersion-1550nm | Ps/nm.Km | 18.0≥ |
| Zero Dispersion Slope | Ps/nm2.Km | 0.092≥ |
| Nominal Mode Field Diameter-1310nm | μm | 9.2±0.4 |
| Nominal Mode Field Diameter-1550nm | μm | 10.4±0.8 |
| Cable Fiber Cut-off Wavelength-(λcc) | nm | <1260 |
| Polarization Mode Dispersion-1310nm | Ps/ √kM | <0.2 |
| Polarization Mode Dispersion-1550nm | Ps/ √kM | <0.2 |
Dimensions of NZ Shahid Ghandi cable
Cable NZ Shahid Ghandi single mode in the order of table number 2 which is below.
| Parameter | unit | Value |
| Coating diameter | μm | 125±2 |
| Concentrated core coating error | μm | Max 1 |
| Unconventional kernel error | % | Max 6 |
| Unconventional coating error | % | Max 2 |
| Diameter of fiber optic coating | μm | 250±15 |
| Conventional coverage error | μm | 15 |
| Unconventional coverage error | % | 10 |














Reviews
There are no reviews yet.