Shahid ghandi optical cable 4 core
OBUC Shahid Ghandi 4-core fiber optic cable is used in rural areas of telecommunication bases that have high humidity. The restraint wire used consists of 7 galvanized steel strands that are twisted and parallel to the cable core. Therefore, the cross section of the cable is considered as 8 Latin. Due to the presence of NZ for long distances and global communications, single mode fiber (4 * 1) is used and has a lower drop. This product also has a coating and is a product of Shahid Ghandi factory.
Shahid ghandi optical cable 4 core
These optical fibers may have a non-zero scatter (ITU-G655) and the information is as follows: The technical specifications of the cable can be seen in the following table:
| Parameter | 1×4 | 2×4 | 1×6 | 2×6 |
| Tube number | 1 | 2 | 1 | 2 |
| The fiber of each tube | 5 | 4 | 5 | 4 |
| Number of fibers | 4 | 8 | 6 | 12 |
| Central resistant element (mm) | 2.5 | 2.5 | 2.5 | 2.5 |
| Tensile force in installation | 10000 – 16000 | 10000 -16000 | 10000 -16000 | 10000 -16000 |
| Outer diameter size | 16 | 16 | 16 | 16 |
| Approximate weight | 310 | 310 | 310 | 310 |
Parameters of 4-core fiber optic cable
| Parameter | Unit | Value |
| Fiber Attenuation-1310nm | dB/km | 0.35 |
| Fiber Attenuation-1550nm | dB/km | 0.25 |
| Attenuation of temperature change | dB/km | 0.05≥ |
| Point Discontinuities-1310/1550nm | dB | 0.10≥ |
| Water Peak Attenuation-1383±3 | dB/km | — |
| Attenuation Change vs. Wavelength-1285-1310 | dB/km | 0.10≥ |
| Attenuation Change vs. Wavelength-1525-1575 | dB/km | 0.05≥ |
| Attenuation Change vs. Bending-100wraps/50mmdia | dB | 0.05≥ |
| Attenuation Change vs. Bending-1wrap/32mmdia | dB | 0.05≥ |
| Zero scattering wavelength | nm | 1300-1324 |
| Maximum Dispersion-1310nm | Ps/nm.Km | 3.2≥ |
| Maximum Dispersion-1550nm | Ps/nm.Km | 18.0≥ |
| Zero Dispersion Slope | Ps/nm2.Km | 0.092≥ |
| Nominal Mode Field Diameter-1310nm | μm | 9.2±0.4 |
| Nominal Mode Field Diameter-1550nm | μm | 10.4±0.8 |
| Cable Fiber Cut-off Wavelength-(λcc) | nm | <1260 |
| Polarization Mode Dispersion-1310nm | Ps/ √kM | <0.2 |
| Polarization Mode Dispersion-1550nm | Ps/ √kM | <0.2 |
Dimensions of fiber optic cable
| Parameter | Unit | Value |
| Cable sheath diameter | μm | 125±2 |
| Concentrated core cover error | μm | Max 1 |
| Unconventional core error | % | Max 6 |
| Unconventional coating error | % | Max 2 |
| The diameter of the optical fiber coating | μm | 250±15 |
| Conventional coverage error | μm | 15 |
| Unconventional coverage error | % | 10 |














Reviews
There are no reviews yet.