RIC OBUC optical fiber 48 core
There are 48-core OBUC fiber optic cables in Rafsanjan in the form of 6 x 8, which you can receive in the form of soil. Here we have a single-core 48-core fiber optic cable, which is specific to Rafsanjan Company. This company is one of the most famous in the field of fiber optic cable construction, where you will find most of the reputable products produced by this company.
RIC OBUC optical fiber 48 core
This type of fiber optic cable is used in many projects. These cables are OBUC type that can be used in telecommunication projects. These cables are ground and are used underground. Because they have a steel-like armor cover that will prevent chewing and damage to underground organisms. If this model of fiber optic cable is not used, there is no guarantee that it will stay healthy and work properly. So the best choice for underground use is Armored-OBUC cable in Rafsanjan.
Specifications of single mode fiber optic
To see the full specifications of this fiber optic cable, you can see the following table:
specifications | advices |
standard | IEC 794-1, ITU-T G652D |
Application | Possibility of direct installation in hardy areas and in the presence of rodents |
Features of cable | Corrugated steel strip as protection against rodents and mechanical damage Comes with LSZH jacket for heat protection Light weight and easy to install and has a cable full of gel |
Rafsanjan fiber optic cable structure
Type of design | Single layer blind / Humid absorbing yarn / Steel armor / With two jackets |
Fiber Count | 12 |
kind of optical cable | LWP Single mode |
color of cable | 1) White 2) Red 3) Green 4) Blue 5) Yellow 6) Black |
Material of the central resistant | FRP |
Central resistant diameter | 2.7 mm which, if necessary, brings the coating to the appropriate diameter |
Ingredients of LooseTube | PBT |
LooseTube Filler | Thixotropic jelly composition |
LooseTube assembly model | The 6 optical fibers are easily placed in a thermoplastic tube filled with jelly |
LooseTube Diameter | 2.4 or 2.6 mm |
Fiber Count at LossTube | 6-12 |
Color of LooseTube | 1) White 2) Red 3) Green 4) Blue 5) Yellow 6) Black 7) Brown 8) Purple 9) Orange 10) Pink 11) Gray 12) Natural |
A pair of twisted | 6 to 12 lozenges (and fillers if necessary) are placed around the central resistant element and wrapped with a layer of polyester tape. |
Blind twister | Polyester tape |
Internal sheath material | Black polyethylene |
The thickness of the inner sheath | 1.4 mm |
Armor | Corrugated steel strip with copolymer coating |
Ripcord | 2 opposite record under the jacket |
Amplifier | does not have |
External sheath material | Black polyethylene |
External sheath thickness | 2 mm |
Fiber optic cable diameter | 17.2 …. 21.5 mm |
Weight of fiber optic cable | 284 … 430 Kg/Km |
Mechanical specifications
Tensile strength | 2.7 KN |
Minimum radius of flexibility during installation | 15*D |
Minimum radius of flexibility during operation | 20*D |
Environmental specifications
Temperature during installation | -30~+70 °C |
Temperature during operation | -40~+80 °C |
Reviews
There are no reviews yet.